Directory Listing For [/test/hps-java/] - Up To [/test]


Filename Size Last Modified
   10064_crashingEvent.evio 9.0 kb Tue, 30 Jul 2019 20:27:22 GMT
   2016/   Mon, 27 Apr 2020 18:23:08 GMT
   20160421_missedElectronOneTrackTwoClusters.evio 147.9 kb Thu, 21 Apr 2016 23:02:29 GMT
   2019/   Tue, 28 Apr 2020 15:54:00 GMT
   APrimeReconTest/   Tue, 24 Feb 2015 22:42:06 GMT
   ConditionsTest.slcio 43.4 kb Thu, 25 Sep 2014 21:48:55 GMT
   DataQualityMonitorTest.slcio 23405.5 kb Tue, 21 Oct 2014 20:09:53 GMT
   EcalReadoutSimTest.slcio 6332.4 kb Sat, 01 Nov 2014 23:02:11 GMT
   EcalReadoutSimTest_backup.slcio 1207795.8 kb Thu, 25 Sep 2014 21:51:57 GMT
   EcalSimReconTest/   Fri, 28 Aug 2015 21:35:17 GMT
   EngRun2015V0ReconTest.slcio 40426.6 kb Thu, 09 Nov 2017 21:52:10 GMT
   EtSystemTest.evio 3883.6 kb Thu, 25 Sep 2014 21:51:58 GMT
   HPSTestRunTracker2014GeometryTrackerRecon-bottom.slcio 64.1 kb Tue, 30 Sep 2014 23:35:27 GMT
   HPSTestRunTracker2014GeometryTrackerRecon-top.slcio 63.8 kb Tue, 30 Sep 2014 23:35:27 GMT
   HpsGblRefitterTest.slcio 196.6 kb Thu, 16 Oct 2014 20:17:38 GMT
   LCSimEngRunEventBuilderTest/   Wed, 05 Nov 2014 15:13:54 GMT
   MCFilteredReconTest/   Sat, 01 Nov 2014 00:33:29 GMT
   MCFilteredReconTest.slcio 8904.0 kb Thu, 25 Sep 2014 21:52:00 GMT
   MCReconTest.slcio 8757.8 kb Thu, 25 Sep 2014 21:52:01 GMT
   MockDataReconTest.slcio 130111.1 kb Thu, 25 Sep 2014 21:52:24 GMT
   MollerCandidateFilterTest/   Fri, 09 Oct 2015 15:46:23 GMT
   PhysRun2016FeeReconTest.slcio 1278.6 kb Thu, 25 Oct 2018 20:57:38 GMT
   PhysRun2016MollerReconTest.slcio 1707.7 kb Thu, 25 Oct 2018 20:57:38 GMT
   PhysRun2016V0ReconTest.slcio 1781.0 kb Thu, 25 Oct 2018 20:57:38 GMT
   ReadoutNoPileupTest.slcio 5424.7 kb Fri, 26 Sep 2014 01:40:21 GMT
   ReadoutToEvioTest.slcio 81430.7 kb Fri, 26 Sep 2014 01:46:48 GMT
   ReadoutToLcioTest.slcio 81430.7 kb Fri, 26 Sep 2014 01:26:42 GMT
   ScalersTest/   Tue, 24 Mar 2015 19:46:10 GMT
   SimpleMCReconTest.slcio 5424.7 kb Fri, 26 Sep 2014 07:05:09 GMT
   TestRunEvioToLcioTest.evio 3883.6 kb Fri, 26 Sep 2014 01:16:14 GMT
   TestRunReadoutToEvioTest.slcio 159562.4 kb Fri, 26 Sep 2014 00:49:08 GMT
   TrackRecoFromScratchTest_radmuon_12.lcio-1-1788.slcio 8.6 kb Wed, 22 Oct 2014 20:30:16 GMT
   ap100mev_1_SLIC-v05-00-00_Geant4-v10-00-02_QGSP_BERT_HPS-ECalCommissioning-v2-fieldmap-0-10.slcio 64.3 kb Wed, 25 Mar 2015 16:47:32 GMT
   ap100mev_HPS-ECalCommissioning-v2_twotrackEvents-0-100.slcio 1405.2 kb Mon, 23 Mar 2015 21:36:58 GMT
   ap100mev_HPS-ECalCommissioning-v2_twotracks-0-1000.slcio 11276.3 kb Fri, 06 Mar 2015 20:10:26 GMT
   ap40mev_SLIC-v06-00-00_QGSP_BERT_HPS-EngRun2015-Nominal-v5-0-fieldmap.slcio 39152.0 kb Tue, 23 May 2017 16:39:33 GMT
   ap40mev_SLIC-v06-00-00_QGSP_BERT_HPS-EngRun2015-Nominal-v5-0-fieldmap_SimpleMCReconTest.slcio 12548.5 kb Thu, 25 May 2017 18:26:19 GMT
   ap_prompt_raw.slcio 4263.5 kb Tue, 13 Nov 2018 19:45:27 GMT
   ap_recon_0000-fullGBL-new.slcio 15330.6 kb Thu, 05 Dec 2019 19:34:32 GMT
   apsignalv2_displaced_100mm_epsilon-6_HPS-EngRun2015-Nominal-v5-0-fieldmap_3.11-SNAPSHOT_pairs1_V0Skim.slcio 45323.4 kb Fri, 19 May 2017 20:38:30 GMT
   apsignalv2_displaced_1mm_epsilon-4_HPS-EngRun2015-Nominal-v5-0-fieldmap_3.10-20160813_pairs1_2.slcio 21346.1 kb Fri, 16 Dec 2016 21:29:59 GMT
   apsignalv2_displaced_HPS-EngRun2015-Nominal-v4-4-fieldmap_3.5-20151218.205540-15_pairs1_1-0-1000.slcio 18890.9 kb Tue, 02 Feb 2016 21:48:55 GMT
   calibration/   Tue, 26 Sep 2017 22:10:28 GMT
   e-_1.02776GeV_SLIC-v05-00-00_Geant4-v10-00-02_QGSP_BERT_HPS-EngRun2015-Nominal-v4-4-fieldmap_50k_nomsc_recon.slcio 83035.7 kb Tue, 11 Jun 2019 20:15:34 GMT
   e-_1.056GeV_SLIC-v05-00-00_Geant4-v10-00-02_QGSP_BERT_HPS-EngRun2015-Nominal-v1.slcio 605.4 kb Fri, 10 Jul 2015 18:22:47 GMT
   e-_1.056GeV_SLIC-v05-00-00_Geant4-v10-00-02_QGSP_BERT_HPS-EngRun2015-Nominal-v2-fieldmap.slcio 65655.4 kb Wed, 02 Sep 2015 16:37:36 GMT
   e-_1.056GeV_SLIC-v05-00-00_Geant4-v10-00-02_QGSP_BERT_HPS-EngRun2015-Nominal-v2-fieldmap_recon.slcio 69708.2 kb Fri, 23 Oct 2015 18:47:53 GMT
   e-_1.056GeV_SLIC-v05-00-00_Geant4-v10-00-02_QGSP_BERT_HPS-EngRun2015-Nominal-v2_fieldOff_100k_recon.slcio 958625.4 kb Tue, 25 Aug 2015 07:20:39 GMT
   e-_1.056GeV_SLIC-v05-00-00_Geant4-v10-00-02_QGSP_BERT_HPS-EngRun2015-Nominal-v2_fieldOff_recon.slcio 9495.4 kb Tue, 04 Aug 2015 23:27:08 GMT
   e-_1.056GeV_SLIC-v05-00-00_Geant4-v10-01-02_QGSP_BERT_HPS-EngRun2015-Nominal-v3.slcio 4580.5 kb Thu, 08 Oct 2015 21:38:12 GMT
   e-_2.3GeV_SLIC-v06-00-00_QGSP_BERT_HPS-PhysicsRun2016-Pass2-Phantom-fieldmap_nomsc.slcio 57277.0 kb Mon, 27 May 2019 18:58:52 GMT
   e-_2.3GeV_SLIC-v06-00-00_QGSP_BERT_HPS-PhysicsRun2016-Pass2_nomsc_9k_12SimTrackerHits.slcio 19527.0 kb Thu, 23 May 2019 19:27:33 GMT
   ecalClusteringSkimmmedEvents.evio 3352.9 kb Fri, 14 May 2021 04:08:29 GMT
   fieldoff/   Tue, 01 Oct 2019 19:11:56 GMT
   hps1351_test.evio 6.5 kb Mon, 17 Nov 2014 07:08:20 GMT
   hps2016_run8100_FieldOff_OneFeeCluster.slcio 459.2 kb Wed, 29 Jun 2016 23:13:35 GMT
   hpsForwardFullEnergyElectrons_z-2338_top_0_SLIC-v06-00-00_QGSP_BERT_HPS-PhysicsRun2016-Nominal-v5-0-nofield_nomsc_recon.slcio 22773.9 kb Tue, 17 Jul 2018 23:00:03 GMT
   hpsForwardFullEnergyElectrons_z-4.3_2.3GeV_top_SLIC-v06-00-01_QGSP_BERT_HPS-PhysicsRun2016-Pass2_nomsc_recon_strip12Hits_1kEvents.slcio 5199.7 kb Thu, 30 Apr 2020 19:20:29 GMT
   hpsMCForwardFullEnergyElectrons_z-7.5_bottom_0_SLIC-v06-00-00_QGSP_BERT_HPS-PhysicsRun2019-v1-4pt5_nomsc_strip14hits_recon.slcio 5002.0 kb Fri, 24 Apr 2020 21:44:14 GMT
   hps_003393.0_recon_20141225-0-100.slcio 107.1 kb Tue, 30 Dec 2014 21:45:21 GMT
   hps_005772.0_recon_Rv4657-0-10000.slcio 194209.0 kb Tue, 11 Jul 2017 20:39:43 GMT
   hps_005772.0_recon_Rv4657-0-10000_raw.slcio 44732.9 kb Thu, 20 Jul 2017 18:44:13 GMT
   hps_005772.0_v0_R3.8.slcio 193677.5 kb Mon, 03 Apr 2017 18:06:41 GMT
   hps_005772.100_recon_Rv4657.slcio 4889634.7 kb Tue, 27 Feb 2018 16:48:24 GMT
   hps_005772_data_only.slcio 1275014.4 kb Wed, 23 Sep 2015 19:25:32 GMT
   hps_008100_0_fullRecon.slcio 597310.6 kb Thu, 28 Jun 2018 16:01:12 GMT
   hps_009600_00000_onePositron.evio 20893.2 kb Mon, 15 Jul 2019 23:43:34 GMT
   hps_009600_nan_error.evio 80.9 kb Sun, 14 Jul 2019 19:56:34 GMT
   hps_009600_split_0.evio 61.4 kb Sun, 14 Jul 2019 19:56:35 GMT
   hps_010022.evio.00000-0-10.slcio 59.4 kb Thu, 15 Jul 2021 17:05:04 GMT
   hps_010031_GblWabNoKF_20210721-0-10.slcio 239.3 kb Fri, 30 Jul 2021 22:09:46 GMT
   hpsecal_000084_200events.evio 1335.2 kb Thu, 16 May 2019 17:19:10 GMT
   hpshodo_000322_100evts.evio 1090.8 kb Thu, 02 May 2019 06:29:45 GMT
   hpsrun2016_run7636_onetrackonecluster_1000events.slcio 8756.8 kb Fri, 03 Mar 2017 18:58:42 GMT
   missedElectrons.evio 14.6 kb Wed, 25 May 2016 22:38:55 GMT
   mu-_1.056GeV_SLIC-v05-00-00_Geant4-v10-00-02_QGSP_BERT_HPS-Phantom-v1_fieldOff.slcio 935.4 kb Wed, 15 Jul 2015 17:54:47 GMT
   mu-_1.056GeV_slic-3.1.5_geant4-v9r6p1_QGSP_BERT_HPS-EngRun2015-Nominal-v1_fieldOff_++_reco.slcio 6173.1 kb Tue, 14 Jul 2015 19:10:01 GMT
   mu-_10GeV_SLIC-v04-00-00_Geant4-v10-00-02_QGSP_BERT_HPSTracker2014-v0-bot-50k.slcio 70.9 kb Thu, 11 Dec 2014 18:49:55 GMT
   mu-_10GeV_SLIC-v04-00-00_Geant4-v10-00-02_QGSP_BERT_HPSTracker2014-v0-top-50k.slcio 64.4 kb Thu, 11 Dec 2014 18:49:55 GMT
   mu-_2.3GeV_SLIC-v06-00-00_QGSP_BERT_HPS-PhysicsRun2016-Pass2_nomsc_12hits_recon.slcio 421096.0 kb Sun, 16 Jun 2019 12:17:48 GMT
   ntuple_005772_fee_Ref.txt 58.3 kb Thu, 30 Nov 2017 17:33:58 GMT
   ntuple_005772_moller_Ref.txt 31.7 kb Thu, 30 Nov 2017 17:33:58 GMT
   ntuple_005772_tri_Ref.txt 69.8 kb Thu, 30 Nov 2017 17:33:58 GMT
   ntuple_007796_fee_Ref.txt 159.4 kb Thu, 06 Dec 2018 00:08:21 GMT
   ntuple_007796_moller_Ref.txt 257.9 kb Thu, 25 Oct 2018 20:57:38 GMT
   ntuple_007796_tri_Ref.txt 374.0 kb Thu, 25 Oct 2018 20:57:38 GMT
   problemFiles/   Wed, 15 Nov 2017 22:12:57 GMT
   referencePlots/   Tue, 26 Sep 2017 19:16:14 GMT
   run5772_data_only.slcio 1103338.6 kb Tue, 01 Sep 2015 01:09:19 GMT
   run5772_golden.evio 5461.4 kb Fri, 05 Jun 2015 22:36:05 GMT
   run5772_integrationTest.evio 7163.5 kb Thu, 24 Sep 2015 14:37:03 GMT
   run5772_pass1_stripOneFee_1000Events.evio 7179.9 kb Wed, 26 Aug 2015 21:10:24 GMT
   run5772_pass1_stripOneFee_5000Events.evio 35917.7 kb Mon, 10 Aug 2015 22:02:39 GMT
   run5772_pass6_V0CandidateSkim.slcio 255718.5 kb Mon, 03 Apr 2017 20:08:43 GMT
   run5784_stripOneFee.slcio 1031.1 kb Wed, 05 Aug 2015 20:53:31 GMT
   run5784_v1_fieldOff_Fee_bottomHole_OneTrackTwentyHits.slcio 117944.8 kb Wed, 02 Sep 2015 21:20:23 GMT
   run5784_v1_fieldOff_Fee_topHole_OneTrackTwentyHits.slcio 97330.0 kb Wed, 02 Sep 2015 21:20:00 GMT
   run5784_v2_fieldOff_Fee_bottomHole_OneTrackTwentyHits.slcio 132145.4 kb Fri, 21 Aug 2015 20:06:54 GMT
   run5784_v2_fieldOff_Fee_topHole_OneTrackTwentyHits.slcio 121197.4 kb Fri, 21 Aug 2015 20:06:57 GMT
   singleFullEnergyElectrons_SLIC-v05-00-00_Geant4-v10-01-02_QGSP_BERT_HPS-EngRun2015-Nominal-v2-fieldmap_1kEvents_recon_1Track_6Hits.slcio 6909.6 kb Fri, 30 Oct 2015 15:26:49 GMT
   singleFullEnergyElectrons_SLIC-v05-00-00_Geant4-v10-01-02_QGSP_BERT_HPS-EngRun2015-Nominal-v2-fieldmap_minInteractions_1kEvents_recon_1Track_6Hits.slcio 5334.5 kb Fri, 30 Oct 2015 15:26:49 GMT
   slicEvents.slcio 1015.2 kb Wed, 25 Feb 2015 19:51:50 GMT
   slicHodoTestEvents.slcio 37086.4 kb Tue, 09 Apr 2019 06:17:28 GMT
   svt_evio_reader_test.evio 2909.2 kb Sun, 29 Mar 2015 14:25:01 GMT
   tritrig-wab-beam_recon_000000.slcio 366248.3 kb Wed, 17 Jan 2018 18:52:54 GMT
   tritrigv1-egsv3-triv2-g4v1_s2d6_HPS-EngRun2015-Nominal-v3_3.4.0_pairs1_1.slcio 13786.1 kb Thu, 08 Oct 2015 23:19:48 GMT
   tritrigv2-WB_1to1_noTilt_HPS-PhysicsRun2016-Pass2_4.2_2018Dec30_isMCTrue_pairs1_1.slcio 7116.9 kb Wed, 13 Mar 2019 17:06:00 GMT
   tstDataTrackerHitDriver.slcio 1984.2 kb Fri, 17 Apr 2020 00:34:25 GMT
   tsthpsForwardFullEnergyElectrons_z-7.5_bottom_0_SLIC-v06-00-00_QGSP_BERT_HPS-PhysicsRun2019-v1-4pt5_nomsc_strip14hits_recon.slcio 5002.2 kb Sun, 26 Apr 2020 06:19:49 GMT
   wab_1_SLIC-v06-00-00_QGSP_BERT_HPS-PhysicsRun2019-v1-4pt5.slcio 1547.0 kb Wed, 18 Mar 2020 18:15:17 GMT
   wabv3-egsv6-triv2_10to1_HPS-PhysicsRun2016-Pass2_4.3_2019Mar06_isMCFix_singles1_1.slcio 619706.5 kb Mon, 11 Mar 2019 20:47:51 GMT

Apache Tomcat/7.0.109